Filling
Double Head Digital Liquid Filling Machine
- Filling Range
- 5 ml to 4000 ml
- No Of Heads
- 2 Head
- Filling Speed
- 20 to 40 bpm
For food and beverage
Manufacturer & Exporter · Vasai Virar, Maharashtra
This manual filling machine adopts a piston type structure, the liquid, paste and other materials for 0-50 g quantitative filling. This machine is very efficient for filling of liquid, liquid food, oil, shampoo, shampoo cream liquid substance, with a paste liquid filling machine function.
Enquire for pricing and lead time
| Filling Volume | 5-50 ml |
|---|---|
| Filling Range | 10-100 ml |
| Automation Grade | Manual |
| Operation Mode | Manual |
| Application | Mehendi (Henna), Jams & Jellies, Food Paste, Adhesive/Sealant, Sauces & Ketchup, Gels, Cosmetic Cream/Lotion, Chemical Paste, Pharmaceutical Ointment |
| Material | Stainless Steel |
| Packaging Type | Bottle |
| Package Format | Jar |
| Number of Filling Heads | 1 |
| Number of Heads | 1 |
| Filling Mechanism | Gear Pump |
| Capacity | 2000 Piece/Hr |
| Surface Finish | Polished |
| Machine Type | Manual |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
| Filling Volumes | 200 ml |
| Additional details | |
| Product Type | Liquid and Paste Filler Machine |
| Temperature | 200o Celsius |
| Deviation | ±2% |
| Hopper Capacity | 10 Liter (Approx) |
| Nozzle Dia | 2.5 mm |
| Cooling by | Air cooling |
| Colour | White (colour may vary) |
| Body Material | Stainless Steel 309 |
| Dimension (L x W x H) | 270 x 270 x 710 mm |
| Weight | 13 Kgs (Approx.) |
For food and beverage
For Liquid Filling, especially for oil, Washing fluid, corrosive liquid, etc
For Batch, date and MRP coding
For Packaging Industry